# created by tools/tclZIC.tcl - do not edit

set TZData(:Asia/Gaza) {
    {-9223372036854775808 8272 0 LMT}
    {-2185409872 7200 0 EET}
    {-933645600 10800 1 EET}
    {-857358000 7200 0 EET}
    {-844300800 10800 1 EET}
    {-825822000 7200 0 EET}
    {-812685600 10800 1 EET}
    {-794199600 7200 0 EET}
    {-779853600 10800 1 EET}
    {-762656400 7200 0 EET}
    {-748310400 10800 1 EET}
    {-731127600 7200 0 EET}
    {-682653600 7200 0 EET}
    {-399088800 10800 1 EEST}
    {-386650800 7200 0 EET}
    {-368330400 10800 1 EEST}
    {-355114800 7200 0 EET}
    {-336790800 10800 1 EEST}
    {-323654400 7200 0 EET}
    {-305168400 10800 1 EEST}
    {-292032000 7200 0 EET}
    {-273632400 10800 1 EEST}
    {-260496000 7200 0 EET}
    {-242096400 10800 1 EEST}
    {-228960000 7200 0 EET}
    {-210560400 10800 1 EEST}
    {-197424000 7200 0 EET}
    {-178938000 10800 1 EEST}
    {-165801600 7200 0 EET}
    {-147402000 10800 1 EEST}
    {-134265600 7200 0 EET}
    {-115866000 10800 1 EEST}
    {-102643200 7200 0 EET}
    {-84330000 10800 1 EEST}
    {-81313200 10800 0 IST}
    {142376400 10800 1 IDT}
    {150843600 7200 0 IST}
    {167176800 10800 1 IDT}
    {178664400 7200 0 IST}
    {482277600 10800 1 IDT}
    {495579600 7200 0 IST}
    {516751200 10800 1 IDT}
    {526424400 7200 0 IST}
    {545436000 10800 1 IDT}
    {558478800 7200 0 IST}
    {576540000 10800 1 IDT}
    {589237200 7200 0 IST}
    {609890400 10800 1 IDT}
    {620773200 7200 0 IST}
    {638316000 10800 1 IDT}
    {651618000 7200 0 IST}
    {669765600 10800 1 IDT}
    {683672400 7200 0 IST}
    {701820000 10800 1 IDT}
    {715726800 7200 0 IST}
    {733701600 10800 1 IDT}
    {747176400 7200 0 IST}
    {765151200 10800 1 IDT}
    {778021200 7200 0 IST}
    {796600800 10800 1 IDT}
    {810075600 7200 0 IST}
    {820447200 7200 0 EET}
    {828655200 10800 1 EEST}
    {843170400 7200 0 EET}
    {860104800 10800 1 EEST}
    {874620000 7200 0 EET}
    {891554400 10800 1 EEST}
    {906069600 7200 0 EET}
    {915141600 7200 0 EET}
    {924213600 10800 1 EEST}
    {939934800 7200 0 EET}
    {956268000 10800 1 EEST}
    {971989200 7200 0 EET}
    {987717600 10800 1 EEST}
    {1003438800 7200 0 EET}
    {1019167200 10800 1 EEST}
    {1034888400 7200 0 EET}
    {1050616800 10800 1 EEST}
    {1066338000 7200 0 EET}
    {1082066400 10800 1 EEST}
    {1096581600 7200 0 EET}
    {1113516000 10800 1 EEST}
    {1128380400 7200 0 EET}
    {1143842400 10800 1 EEST}
    {1158872400 7200 0 EET}
    {1175378400 10800 1 EEST}
    {1189638000 7200 0 EET}
    {1207000800 10800 1 EEST}
    {1221087600 7200 0 EET}
    {1238536800 10800 1 EEST}
    {1252537200 7200 0 EET}
    {1270072800 10800 1 EEST}
    {1283986800 7200 0 EET}
    {1301608800 10800 1 EEST}
    {1315436400 7200 0 EET}
    {1333231200 10800 1 EEST}
    {1347490800 7200 0 EET}
    {1364767200 10800 1 EEST}
    {1378940400 7200 0 EET}
    {1396303200 10800 1 EEST}
    {1410390000 7200 0 EET}
    {1427839200 10800 1 EEST}
    {1441839600 7200 0 EET}
    {1459461600 10800 1 EEST}
    {1473289200 7200 0 EET}
    {1490997600 10800 1 EEST}
    {1505343600 7200 0 EET}
    {1522533600 10800 1 EEST}
    {1536793200 7200 0 EET}
    {1554069600 10800 1 EEST}
    {1568242800 7200 0 EET}
    {1585692000 10800 1 EEST}
    {1599692400 7200 0 EET}
    {1617228000 10800 1 EEST}
    {1631142000 7200 0 EET}
    {1648764000 10800 1 EEST}
    {1662591600 7200 0 EET}
    {1680300000 10800 1 EEST}
    {1694646000 7200 0 EET}
    {1711922400 10800 1 EEST}
    {1726095600 7200 0 EET}
    {1743458400 10800 1 EEST}
    {1757545200 7200 0 EET}
    {1774994400 10800 1 EEST}
    {1788994800 7200 0 EET}
    {1806530400 10800 1 EEST}
    {1820444400 7200 0 EET}
    {1838152800 10800 1 EEST}
    {1852498800 7200 0 EET}
    {1869688800 10800 1 EEST}
    {1883948400 7200 0 EET}
    {1901224800 10800 1 EEST}
    {1915398000 7200 0 EET}
    {1932760800 10800 1 EEST}
    {1946847600 7200 0 EET}
    {1964383200 10800 1 EEST}
    {1978297200 7200 0 EET}
    {1995919200 10800 1 EEST}
    {2009746800 7200 0 EET}
    {2027455200 10800 1 EEST}
    {2041801200 7200 0 EET}
    {2058991200 10800 1 EEST}
    {2073250800 7200 0 EET}
    {2090613600 10800 1 EEST}
    {2104700400 7200 0 EET}
    {2122149600 10800 1 EEST}
    {2136150000 7200 0 EET}
    {2153685600 10800 1 EEST}
    {2167599600 7200 0 EET}
    {2185221600 10800 1 EEST}
    {2199049200 7200 0 EET}
    {2216844000 10800 1 EEST}
    {2231103600 7200 0 EET}
    {2248380000 10800 1 EEST}
    {2262553200 7200 0 EET}
    {2279916000 10800 1 EEST}
    {2294002800 7200 0 EET}
    {2311452000 10800 1 EEST}
    {2325452400 7200 0 EET}
    {2343074400 10800 1 EEST}
    {2356902000 7200 0 EET}
    {2374610400 10800 1 EEST}
    {2388956400 7200 0 EET}
    {2406146400 10800 1 EEST}
    {2420406000 7200 0 EET}
    {2437682400 10800 1 EEST}
    {2451855600 7200 0 EET}
    {2469304800 10800 1 EEST}
    {2483305200 7200 0 EET}
    {2500840800 10800 1 EEST}
    {2514754800 7200 0 EET}
    {2532376800 10800 1 EEST}
    {2546204400 7200 0 EET}
    {2563912800 10800 1 EEST}
    {2578258800 7200 0 EET}
    {2595535200 10800 1 EEST}
    {2609708400 7200 0 EET}
    {2627071200 10800 1 EEST}
    {2641158000 7200 0 EET}
    {2658607200 10800 1 EEST}
    {2672607600 7200 0 EET}
    {2690143200 10800 1 EEST}
    {2704057200 7200 0 EET}
    {2721765600 10800 1 EEST}
    {2736111600 7200 0 EET}
    {2753301600 10800 1 EEST}
    {2767561200 7200 0 EET}
    {2784837600 10800 1 EEST}
    {2799010800 7200 0 EET}
    {2816373600 10800 1 EEST}
    {2830460400 7200 0 EET}
    {2847996000 10800 1 EEST}
    {2861910000 7200 0 EET}
    {2879532000 10800 1 EEST}
    {2893359600 7200 0 EET}
    {2911068000 10800 1 EEST}
    {2925414000 7200 0 EET}
    {2942604000 10800 1 EEST}
    {2956863600 7200 0 EET}
    {2974226400 10800 1 EEST}
    {2988313200 7200 0 EET}
    {3005762400 10800 1 EEST}
    {3019762800 7200 0 EET}
    {3037298400 10800 1 EEST}
    {3051212400 7200 0 EET}
    {3068834400 10800 1 EEST}
    {3082662000 7200 0 EET}
    {3100456800 10800 1 EEST}
    {3114716400 7200 0 EET}
    {3131992800 10800 1 EEST}
    {3146166000 7200 0 EET}
    {3163528800 10800 1 EEST}
    {3177615600 7200 0 EET}
    {3195064800 10800 1 EEST}
    {3209065200 7200 0 EET}
    {3226687200 10800 1 EEST}
    {3240514800 7200 0 EET}
    {3258223200 10800 1 EEST}
    {3272569200 7200 0 EET}
    {3289759200 10800 1 EEST}
    {3304018800 7200 0 EET}
    {3321295200 10800 1 EEST}
    {3335468400 7200 0 EET}
    {3352917600 10800 1 EEST}
    {3366918000 7200 0 EET}
    {3384453600 10800 1 EEST}
    {3398367600 7200 0 EET}
    {3415989600 10800 1 EEST}
    {3429817200 7200 0 EET}
    {3447525600 10800 1 EEST}
    {3461871600 7200 0 EET}
    {3479148000 10800 1 EEST}
    {3493321200 7200 0 EET}
    {3510684000 10800 1 EEST}
    {3524770800 7200 0 EET}
    {3542220000 10800 1 EEST}
    {3556220400 7200 0 EET}
    {3573756000 10800 1 EEST}
    {3587670000 7200 0 EET}
    {3605378400 10800 1 EEST}
    {3619724400 7200 0 EET}
    {3636914400 10800 1 EEST}
    {3651174000 7200 0 EET}
    {3668450400 10800 1 EEST}
    {3682623600 7200 0 EET}
    {3699986400 10800 1 EEST}
    {3714073200 7200 0 EET}
    {3731608800 10800 1 EEST}
    {3745522800 7200 0 EET}
    {3763144800 10800 1 EEST}
    {3776972400 7200 0 EET}
    {3794680800 10800 1 EEST}
    {3809026800 7200 0 EET}
    {3826216800 10800 1 EEST}
    {3840476400 7200 0 EET}
    {3857839200 10800 1 EEST}
    {3871926000 7200 0 EET}
    {3889375200 10800 1 EEST}
    {3903375600 7200 0 EET}
    {3920911200 10800 1 EEST}
    {3934825200 7200 0 EET}
    {3952447200 10800 1 EEST}
    {3966274800 7200 0 EET}
    {3984069600 10800 1 EEST}
    {3998329200 7200 0 EET}
    {4015605600 10800 1 EEST}
    {4029778800 7200 0 EET}
    {4047141600 10800 1 EEST}
    {4061228400 7200 0 EET}
    {4078677600 10800 1 EEST}
    {4092678000 7200 0 EET}
}
